What are your fees at InvestorKit?
At InvestorKit we offer several services that each have their own fee structure. Most fees for service are broken down into a retainer fee (paid up front to commence service) and a completion fee (paid on going unconditional on a property, or the completion of a serve deliver) New pricing structure for FY25:
- New full buyers agency pricing: $22,000
- Repeat: $19,800
- repeat pricing from 1 July: 10% off of full buyers agency price.
- Customers who sign before 1 July will retain the $15k repeat rate.
- Customers who sign on or after 1 July will be charged the new 10% discount model rate - 10% of $22,000 = $19,800
- Agreement signed date will be the determining factor to confirm which pricing model to send.
Our fees per service type are listed below:
Last Changed | |||
InvestorKit Current Fees Summary | 12/02/2024 | April 27, 2024 | 1st July 2025 |
Full Service Residential | Pricing (Incl GST) | ||
Onboarding & Portfolio Mapping (retainer) | $10,000.00 | $10,000.00 | $11,000 |
Property Success Fee | $10,000.00 | $10,000.00 | $11,000 |
Total | $20,000.00 | $20,000.00 | $22,000 |
Double Residential Purchase Discount | $32,500 total fully paid upfront | $39,600 total fully paid upfront | |
*no Triple or beyond further discounts | |||
Repeat Purchase - Full Service Residential | Pricing (Incl GST) | ||
Onboarding & Portfolio Mapping (retainer) | $7,500.00 | ||
Property Success Fee | $7,500.00 | ||
Total | $15,000.00 | ||
Full Service Commercial Property | Pricing (Incl GST) | ||
Onboarding & Portfolio Mapping (retainer) | $10,000 | ||
Property Success Fee (Over $1.5m PP) | 2% incl GST - retainer paid | ||
Total | $10k (retainer) + 2% Inc GST (minus retainer paid) | ||
Repeat Purchase - Full Service Commercial Property | Pricing (Incl GST) | ||
Onboarding & Portfolio Mapping (retainer) | $10,000 or $5,000 depending on negotiations. | ||
Property Success Fee (Over $1.5m PP) | 1.6% Incl GST | ||
*Over $1.5m PP have $5k come off 1.6% fee | |||
Total | $10k (retainer fee) + 1.6% Incl GST (success fee) | ||
Pricing Inc GST | |||
Portfolio Mapping Only | $3,300 | ||
Research Only | $2,200 | ||
*If within 6 months of take up of any InvestorKit partial product a client then comes onboard for a full service offering, the partial fees don't need to be paid again | |||
Payments Link (If ever required) | |||
Referral Partners | |||
15% for partner as commission on unconditional for those with a referral agreement or prior invoicing with InvestorKit | |||
*please refer to Lewis on above as it may have changed | |||
Word of mouth / Other Reasons (only if requested by client / objection handling) |
